TS LAWCET is a state-level law entrance exam conducted by Osmania University, Hyderabad on behalf of Telangana State Council of Higher Education (TSCHE), Hyderabad. The law entrance exam is conducted for admission to five-year integrated LLB courses and three-year LLB courses offered at Telangana state universities and colleges. In 2020, a total of 30,150 applicants registered for the TSLAWCET exam.
In this article, Team YLCC explores various aspects of the TS LAWCET Exam that are important for law aspirants. Read on!
SYLLABUS OF THE EXAM
Subjects | Number of questions | Important Topics |
General Knowledge and Mental Ability | 30 questions | General Awareness about the following subjects – · History · Geography · Economics · Logical Reasoning · Environmental Science Mental Ability part may include – Syllogism, Number and Series, Puzzles, Algebra, Blood relation, and direction-based questions |
Current Affairs | 30 questions | Events and news of national and international importance (past one year) · Appointment · Sports · Awards, etc. |
Aptitude for the Study of Law | 60 questions | Elementary knowledge about law subjects Principles of law Questions about Constitutions of India, constitutional rights |
PATTERN OF THE EXAM
Particulars | Description |
Exam duration | 90 minutes |
Mode of exam | Online, Computer-based test |
Sections | General Knowledge and Mental Ability |
Type of questions asked | Multiple-choice questions |
Total number of questions | 120 |
Marking scheme | .+1 mark for a correct answer |
Medium of entrance test | English, Hindi, Telugu |
COLLEGES PARTICIPATING IN LAWCET FOR 3-YEAR COURSE
College Name | Seat Intake For 3-Year LLB Course | Tuition Fee (Per Annum) |
60 seats | Rs 5,640 | |
80 seats | Rs 5,260 | |
50 seats | Rs 13,270 | |
300 seats | Rs 18,000 | |
Anantha Law College, Hyderabad | 240 seats | Rs 28,000 |
120 seats | Rs 29,000 | |
Bhaskar Law College, Ranga Reddy | 120 seats | Rs 25,000 |
College of Law for Women, Hyderabad | 60 seats | Rs 25,000 |
Dr. Ambedkar Law College, Hyderabad | 180 seats | Rs 25,000 |
Justice Kumarayya College of Law, Karimnagar | 180 seats | Rs 18,000 |
K V Rangareddy Institute of Law, Hyderabad | 180 seats | Rs 22,000 |
KIMS College of Law, Karimnagar | 120 seats | Rs 18,000 |
599 seats | Rs 28,000 | |
Manair Law College, Khammam | 180 seats | Rs 13,500 |
Marwadi Shiksha Samiti Law College, Hyderabad | 240 seats | Rs 20,000 |
240 seats | Rs 23,320 | |
240 seats | Rs 16,000 | |
Ponugoti Madhava Rao College, Hyderabad | 240 seats | Rs 21,000 |
120 seats | Rs 30,000 | |
Vinayaka Law College, Medak | 180 seats | Rs 21,000 |
COLLEGES PARTICIPATING IN LAWCET FOR 5-YEAR COURSE
College name | Seat intake | Tuition fee (per annum) |
University College of Law, Osmania University, Hyderabad | 60 seats | Rs 5,460 |
University College of Law, Kakatiya University, Warangal | 80 seats | Rs 14,160 |
O U Post Graduate College of Law, Hyderabad | 60 seats | Rs 14,900 |
Adarsh Law College, Warangal | 120 seats | Rs 18,000 |
Anantha Law College, Hyderabad | 60 seats | Rs 28,000 |
Aurora’s Legal Sciences Academy | 60 seats | Rs 29,000 |
Dr. Ambedkar Law College, Hyderabad | 60 seats | Rs 25,000 |
K V Rangareddy Institute of Law, Hyderabad | 60 seats | Rs 22,000 |
Keshav Memorial College of Law, Hyderabad | 120 seats | Rs 22,000 |
Mahatma Gandhi Law College, Hyderabad | 240 seats | Rs 28,000 |
Padala Rama Reddy Law College, Hyderabad | 120 seats | Rs 19,840 |
Pendekanti Law College, Hyderabad | 60 seats | Rs 16,000 |
Sultan Ul Uloom Law College, Hyderabad | 120 seats | Rs 30,000 |
TS LAWCET ADMIT CARD
The admit card-cum-hall ticket of TS LAWCET will be issued to all candidates who successfully complete the application process. An important document for sitting in the exam, the admit card will carry important information like the date and time of the TS LAWCET exam, roll number, and name and address of the allotted exam center. On exam-day, the candidate must bring with them a valid photo ID proof along with the admit card.
How to download the TS LAWCET Admit Card
- Click on the admit card download link
- The candidate will be redirected to a log-in window
- Enter the following details:
- Registration number
- Date of birth
- Qualifying exam hall ticket number
- On successful login, the admit card will be displayed in downloadable pdf format.
TS LAWCET CUT-OFF CRITERIA
Candidates belonging to General/ Open need to secure a minimum of 42 marks (or 35% marks) to qualify in the TS LAWCET exam. Note that only such candidates who secure the prescribed minimum marks (or qualify in the exam) will be eligible to participate in the counselling process. In the case of SC/ST/PwD candidates, no minimum marks have been prescribed. So, candidates from these categories can sit in TS LAWCET counselling irrespective of their marks in the entrance exam.
TS LAWCET Qualifying Marks (Percentage)
Category | Qualifying Percentage | Qualifying Marks |
General/ OBC category | 35% | 42 marks (out of a total of 120 marks) |
SC/ ST/ PWD category | No minimum marks have been prescribed | No minimum marks have been prescribed |
The qualifying cut-off is however not the admission cut-off, which is in fact the last rank for which candidate gets admission to the 3-year or 5-year LLB program in their respective category. The TS LAWCET admission cut-off will be prepared by considering the following parameters:
- The performance of applicants in the TS LAWCET Exam
- Total number of candidates applying for admission
- The merit ranks of these applicants
- Total seat intake
- The category under which admission is sought
- The popularity of the law college.
YLCC would like to thank its Content Team for their valuable insights in this article.